<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Journey &#187; challenge</title>
	<atom:link href="http://www.thejourney.me/tag/challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejourney.me</link>
	<description>A blog to document a man&#039;s journey to a better body..</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 7</title>
		<link>http://www.thejourney.me/2009/10/week-7/</link>
		<comments>http://www.thejourney.me/2009/10/week-7/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:52:53 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/2009/10/week-7/</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>No update for this week due to the fact that I was not serious in my effort, I&#8217;ll make up for it. I promise myself that much.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>No update for this week due to the fact that I was not serious in my effort, I&#8217;ll make up for it. I promise myself that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4</title>
		<link>http://www.thejourney.me/2009/09/week-4/</link>
		<comments>http://www.thejourney.me/2009/09/week-4/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:13:34 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1777</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Weight: 75 kg Body fat: 23% Still BF is going down very slowly, I figured that if I am retaining water the scale gives inaccurate BF readings!]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Weight: 75 kg</p>
<p>Body fat: 23%</p>
<p>Still BF is going down very slowly, I figured that if I am retaining water the scale gives inaccurate BF readings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/09/week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1</title>
		<link>http://www.thejourney.me/2009/08/week-1/</link>
		<comments>http://www.thejourney.me/2009/08/week-1/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:45:56 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1767</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Weight : 79 kg Body Fat % : 22.3 I&#8217;m just getting started.. Ramadan is the day after tomorrow so we&#8217;ll see how I will fare.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Weight : 79 kg</p>
<p>Body Fat % : 22.3</p>
<p>I&#8217;m just getting started.. Ramadan is the day after tomorrow so we&#8217;ll see how I will fare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/08/week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on..</title>
		<link>http://www.thejourney.me/2009/08/moving-on/</link>
		<comments>http://www.thejourney.me/2009/08/moving-on/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:31:14 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1759</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Adjusting  food intake and doing cardio.. legs are quite sore from the past 2 days runs, I&#8217;m taking today off to allow it to rest before I get bad cramps.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Adjusting  food intake and doing cardio.. legs are quite sore from the past 2 days runs, I&#8217;m taking today off to allow it to rest before I get bad cramps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/08/moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 34</title>
		<link>http://www.thejourney.me/2009/06/day-34/</link>
		<comments>http://www.thejourney.me/2009/06/day-34/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:20:44 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1674</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Food intake is under control, no workout today though]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Food intake is under control, no workout today though</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/06/day-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups and downs</title>
		<link>http://www.thejourney.me/2009/05/ups-and-downs-2/</link>
		<comments>http://www.thejourney.me/2009/05/ups-and-downs-2/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:07:08 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hard times]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1520</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>I haven&#8217;t been feeling well lately,  inability to sleep enough kinda left me without energy to carry out my workout today.. I will make up for it though, Insha&#8217;allah.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>I haven&#8217;t been feeling well lately,  inability to sleep enough kinda left me without energy to carry out my workout today.. I will make up for it though, Insha&#8217;allah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/05/ups-and-downs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day..</title>
		<link>http://www.thejourney.me/2009/04/first-day/</link>
		<comments>http://www.thejourney.me/2009/04/first-day/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:21:13 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1486</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>After more than 30 days of almost no exercise, eating junk food and not eating the right amounts at the right time I have started to get things under control once again. My food intake today wasn&#8217;t that good but it is definitely better than a few weeks ago and my workout for the day [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>After more than 30 days of almost no exercise, eating junk food and not eating the right amounts at the right time I<img class="alignright size-medium wp-image-1488" title="Nike + iPod" src="http://www.thejourney.me/wp-content/uploads/2009/04/nike-194x300.jpg" alt="Nike + iPod" width="115" height="178" /> have started to get things under control once again.</p>
<p>My food intake today wasn&#8217;t that good but it is definitely better than a few weeks ago and my workout for the day was a 37 mins walk/run for 320 calories.</p>
<p>I have implemented a new tool to measure my cardio progress, it is a new toy that I bought recently called Nike + iPod, which consists of a sensor that fits into my Nike shoes and transmits my pace, the distance traveled and other information to my iPod Nano for me to get a pretty decently accurate information on my progress along with the ability to chart my runs and uploading them to my Nike + account.</p>
<p>At first I was skeptical about the accuracy but when compared to the readings on my treadmill I was amazed, there was barely any difference in the reading, I will continue posting about my impression as I use this tool more and more to chart my runs and will see if it affects my progress in any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/04/first-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Time to take a break</title>
		<link>http://www.thejourney.me/2009/03/a-time-to-take-a-break/</link>
		<comments>http://www.thejourney.me/2009/03/a-time-to-take-a-break/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:29:36 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hard times]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1471</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Its been a while since I started this blog, back then I had a certain goal in mind, my goal was to get in better shape, feel better about myself, and prove to myself that I can achieve something I set my mind on. Today, I still feel the same, my main goal did not [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p><img class="alignleft size-medium wp-image-1475" title="It is all about carrying on.." src="http://www.thejourney.me/wp-content/uploads/2009/03/dark-path-970882-300x200.jpg" alt="It is all about carrying on.." width="168" height="112" />Its been a while since I started this blog, back then I had a certain goal in mind, my goal was to get in better shape, feel better about myself, and prove to myself that I can achieve something I set my mind on. Today, I still feel the same, my main goal did not change one bit, I&#8217;ve seen great results and also seen many occasions where I almost lost control, it has been good, the results made me happy and pushed me forward to get even better, the weak moments taught me that after the night comes the day, that I should endure when I feel that is lost and not give up, Ironically at the time of writing these words I feel extremely down.</p>
<p>I didn&#8217;t achieve as much as I wanted in the time frame I have set, it is possible that my goals were a bit t<img class="alignright size-medium wp-image-1476" title="Soon you will get there.." src="http://www.thejourney.me/wp-content/uploads/2009/03/green_path-225x300.jpg" alt="Soon you will get there.." width="123" height="164" />oo much or I haven&#8217;t been dedicated 100% either ways it doesn&#8217;t matter, I will dust myself up and carry on to my next goal but before I do that I need to rest both mentally and physically, by that I don&#8217;t mean that I will stop working out or eating healthy! what I mean is that I will be on a vacation for a change of scenery and the chance to leave behind worries in those day to day life.</p>
<p>I have done well but I can do better, much better and that is what I aim for.</p>
<p>I am announcing today that I will take a break from updating this blog for the duration of almost 1 month, I have chosen this day to announce that because it is my birthday.. I hope by the time I reach the next one I will be even more proud of myself and what I have achieved.</p>
<p>I wish you -<em>the reader of these lines</em>- well on whatever challenge you have set for yourself, be well and good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/03/a-time-to-take-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The John Stone August Challenge</title>
		<link>http://www.thejourney.me/2008/08/the-john-stone-august-challenge-2/</link>
		<comments>http://www.thejourney.me/2008/08/the-john-stone-august-challenge-2/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:16:00 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/2008/08/the-john-stone-august-challenge-2/</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Today marks the first day in John Stone&#8216;s August 2008 Challenge; the challenge is basically nothing more than a motivational method to encourage people to stick to their fitness plans in terms of meals and workouts. I&#8217;ve registered in the challenge and you should be able followup my progress in this thread (forum registration may [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Today marks the first day in <a href="http://www.johnstonefitness.com/">John Stone</a>&#8216;s August 2008 Challenge; the challenge is basically nothing more than a motivational method to encourage people to stick to their fitness plans in terms of meals and workouts. I&#8217;ve registered in the challenge and you should be able followup my progress in <a href="http://forums.johnstonefitness.com/showthread.php?p=630415">this thread</a> (<span style="font-style: italic;">forum registration may be necessary</span>)</p>
<p>Here is how John managed to transform his body throughout 371 days of dedication (<span style="font-style: italic;">prepare to be amazed</span>):<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/4ENbUij8KHY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4ENbUij8KHY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Back to last night&#8217;s progress, I had a <span style="font-style: italic;">light</span> workout consisting of 30 mins of fasted cardio and 25 mins of arm (Biceps, Triceps and forearms) wight workout. I had some strange chocolate craving after my 3rd meal, it could not have been due to the fact that I ran out of new favorite snack (the 85% chocolate bars), I think I&#8217;ll hunt for some later this week. Today is the family gathering day; Fridays used to be my glutton festival day back before I took control of my life, now its pretty easy picking the good foods and skipping deserts, the only thing I might do there (which I consider cheating) is eat a couple of bananas or some other fruit and that does tend to make me feel guilty sometimes due to their sugar content.</p>
<p>As always, stay strong and shed hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2008/08/the-john-stone-august-challenge-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

