<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Journey &#187; Body Building</title>
	<atom:link href="http://www.thejourney.me/tag/body-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejourney.me</link>
	<description>A blog to document a man&#039;s journey to a better body..</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>P90X &#8211; Day 20</title>
		<link>http://www.thejourney.me/2010/06/p90x-day-20/</link>
		<comments>http://www.thejourney.me/2010/06/p90x-day-20/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:16:37 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[P90x]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1852</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Day 20 is here and we&#8217;re still bringing it. I&#8217;ve though of giving up and lazing off a few times but shrugged off the thought and carried through. I&#8217;m starting to look and feel better and can not wait to start my workout for the day. Mod is doing great too, his energy levels are [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Day 20 is here and we&#8217;re still bringing it. I&#8217;ve though of giving up and lazing off a few times but shrugged off the thought and carried through. I&#8217;m starting to look and feel better and can not wait to start my workout for the day. Mod is doing great too, his energy levels are better than when he started and he lost a good bit of weight.</p>
<p>The past 3 days I&#8217;ve been eating a bit heavy at night, which is -no doubt- a bad thing. I think the reason is me missing a few meals here and there during my days off. I&#8217;ll get my act together starting today. 10 more days before posting my 30 days mark pictures.</p>
<p>Until then, lets BRING IT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2010/06/p90x-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the path</title>
		<link>http://www.thejourney.me/2010/05/on-the-path/</link>
		<comments>http://www.thejourney.me/2010/05/on-the-path/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:30:45 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1822</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Its been a week and I&#8217;m doing good. I am eating my meals as I should and working out everyday. all is good and can&#8217;t wait for the month to pass :)]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Its been a week and I&#8217;m doing good. I am eating my meals as I should and working out everyday. all is good and can&#8217;t wait for the month to pass :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2010/05/on-the-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12</title>
		<link>http://www.thejourney.me/2009/11/week-12/</link>
		<comments>http://www.thejourney.me/2009/11/week-12/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:08:17 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1797</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>My mind is very pre-occupied these days. I&#8217;ve been busy with a project that is in fact making me neglect my training, I&#8217;ll try to work harder to balance the two..]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>My mind is very pre-occupied these days. I&#8217;ve been busy with a project that is in fact making me neglect my training, I&#8217;ll try to work harder to balance the two..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/11/week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11</title>
		<link>http://www.thejourney.me/2009/10/week-11/</link>
		<comments>http://www.thejourney.me/2009/10/week-11/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:58:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1795</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Missed 4 days of workout.  Wasn&#8217;t the best of weeks.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Missed 4 days of workout.  Wasn&#8217;t the best of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10</title>
		<link>http://www.thejourney.me/2009/10/week-10/</link>
		<comments>http://www.thejourney.me/2009/10/week-10/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:42:12 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1792</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>The progress is good, I&#8217;ve been consistant with my training and I am cutting down on snacks as much as possible, I still eat some junk food here and then though..]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>The progress is good, I&#8217;ve been consistant with my training and I am cutting down on snacks as much as possible, I still eat some junk food here and then though..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9</title>
		<link>http://www.thejourney.me/2009/10/week-9/</link>
		<comments>http://www.thejourney.me/2009/10/week-9/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:10:18 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1789</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Change in plans, I&#8217;ve switched to doing more strength training lately which reduced my chances of losing fat but I like the progress I am making nonetheless. I&#8217;ll hold of reporting stats until I resume the fat loss cycle.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Change in plans, I&#8217;ve switched to doing more strength training lately which reduced my chances of losing fat but I like the progress I am making nonetheless.</p>
<p>I&#8217;ll hold of reporting stats until I resume the fat loss cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8</title>
		<link>http://www.thejourney.me/2009/10/week-8/</link>
		<comments>http://www.thejourney.me/2009/10/week-8/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:41:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1786</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Weight: 77.5kg Body fat: 25.1% Resumed working out towards the end of this week, shoulder injury made me unable to workout for most of it but its better now.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Weight: 77.5kg</p>
<p>Body fat: 25.1%</p>
<p>Resumed working out towards the end of this week, shoulder injury made me unable to workout for most of it but its better now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7</title>
		<link>http://www.thejourney.me/2009/10/week-7/</link>
		<comments>http://www.thejourney.me/2009/10/week-7/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:52:53 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/2009/10/week-7/</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>No update for this week due to the fact that I was not serious in my effort, I&#8217;ll make up for it. I promise myself that much.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>No update for this week due to the fact that I was not serious in my effort, I&#8217;ll make up for it. I promise myself that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/10/week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6</title>
		<link>http://www.thejourney.me/2009/09/week-6/</link>
		<comments>http://www.thejourney.me/2009/09/week-6/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:49:14 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1783</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Weight: 75.5kg Body fat: 24.2% Bad week, hurt my back and couldn&#8217;t workout for most of it. food intake increased as the stats show.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Weight: 75.5kg</p>
<p>Body fat: 24.2%</p>
<p>Bad week, hurt my back and couldn&#8217;t workout for most of it. food intake increased as the stats show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/09/week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5</title>
		<link>http://www.thejourney.me/2009/09/week-5/</link>
		<comments>http://www.thejourney.me/2009/09/week-5/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:03:45 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Body Building]]></category>
		<category><![CDATA[body transformation]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.thejourney.me/?p=1779</guid>
		<description><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/>Weight: 74.8 kg Body fat: 23% Not the best week, lots of junk food and water retention..]]></description>
			<content:encoded><![CDATA[<img src="http://www.thejourney.me/wp-content/categoryicons/j2.png" width="35" height="35" alt="" title="Journal" /><br/><p>Weight: 74.8 kg</p>
<p>Body fat: 23%</p>
<p>Not the best week, lots of junk food and water retention..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejourney.me/2009/09/week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

